Technical Documents
Specifications
Product Details
Stock information temporarily unavailable.
$ 11.53
$ 1.153 Each (In a Pack of 10) (Exc. VAT)
10
$ 11.53
$ 1.153 Each (In a Pack of 10) (Exc. VAT)
Stock information temporarily unavailable.
10
| Quantity | Unit price | Per Pack |
|---|---|---|
| 10 - 240 | $ 1.153 | $ 11.53 |
| 250 - 990 | $ 1.017 | $ 10.17 |
| 1000 - 4990 | $ 0.875 | $ 8.75 |
| 5000 - 9990 | $ 0.738 | $ 7.38 |
| 10000+ | $ 0.702 | $ 7.02 |
Technical Documents
Specifications
Product Details