Technical Documents
Specifications
Stock information temporarily unavailable.
€ 142.15
€ 1.422 Each (In a Tube of 100) (Exc. VAT)
100
€ 142.15
€ 1.422 Each (In a Tube of 100) (Exc. VAT)
Stock information temporarily unavailable.
100
| Quantity | Unit price | Per Tube |
|---|---|---|
| 100 - 400 | € 1.422 | € 142.15 |
| 500 - 900 | € 1.263 | € 126.32 |
| 1000 - 1400 | € 1.137 | € 113.72 |
| 1500 - 1900 | € 1.034 | € 103.41 |
| 2000+ | € 0.949 | € 94.89 |
Technical Documents
Specifications