Technical Documents
Specifications
Stock information temporarily unavailable.
$ 3.34
$ 0.667 Each (Supplied as a Tape) (Exc. VAT)
Standard
5
$ 3.34
$ 0.667 Each (Supplied as a Tape) (Exc. VAT)
Stock information temporarily unavailable.
Standard
5
| Quantity | Unit price | Per Tape |
|---|---|---|
| 5 - 20 | $ 0.667 | $ 3.34 |
| 25 - 95 | $ 0.619 | $ 3.09 |
| 100 - 245 | $ 0.579 | $ 2.89 |
| 250 - 995 | $ 0.546 | $ 2.73 |
| 1000+ | $ 0.525 | $ 2.62 |
Technical Documents
Specifications