Technical Documents
Specifications
Stock information temporarily unavailable.
€ 138.50
€ 1.385 Each (In a Tube of 100) (Exc. VAT)
100
€ 138.50
€ 1.385 Each (In a Tube of 100) (Exc. VAT)
Stock information temporarily unavailable.
100
| Quantity | Unit price | Per Tube |
|---|---|---|
| 100 - 400 | € 1.385 | € 138.50 |
| 500 - 900 | € 1.231 | € 123.08 |
| 1000 - 1400 | € 1.108 | € 110.80 |
| 1500 - 1900 | € 1.008 | € 100.75 |
| 2000+ | € 0.925 | € 92.45 |
Technical Documents
Specifications