Technical Document
Specifications
€ 294.30
€ 0.294 Each (In a Bag of 1000) (Exc. VAT)
JST, BHS Crimp Terminal Housing
1000
€ 294.30
€ 0.294 Each (In a Bag of 1000) (Exc. VAT)
JST, BHS Crimp Terminal Housing
Stock information temporarily unavailable.
1000
Stock information temporarily unavailable.
Quantity | Unit price | Per Bag |
---|---|---|
1000 - 4000 | € 0.294 | € 294.30 |
5000 - 9000 | € 0.282 | € 281.60 |
10000 - 14000 | € 0.27 | € 270.06 |
15000 - 19000 | € 0.26 | € 259.67 |
20000+ | € 0.254 | € 253.90 |
Technical Document
Specifications